| Management number | 239539506 | Release Date | 2026/07/14 | List Price | US$4.62 | Model Number | 239539506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tai chi walking chart designed for seniors, beginners, and anyone looking to embrace a healthier lifestyle, this comprehensive 30-day guide breaks down 30 gentle yet highly effective tai chi movements into easy-to-follow visual steps
| ASIN | B0H3K9CF42 |
|---|---|
| Size | 18"L x 12"W |
| Color | Unframed-D |
| Theme | tai chi walking chart |
| Material | Canvas |
| Is Framed | No |
| Brand Name | DQYZNYC |
| Frame Type | Unframed |
| Item Shape | Rectangular |
| Unit Count | 1.0 Count |
| Item Weight | 0.07 Pounds |
| Orientation | Portrait |
| Manufacturer | DQYZNYC |
| Mounting Type | Wall Mount |
| Product Style | Asian |
| Wall Art Form | Poster |
| Number of Items | 1 |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 18"L x 12"W |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form