| Management number | 229243622 | Release Date | 2026/05/31 | List Price | US$348.00 | Model Number | 229243622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 733241251602 |
|---|---|
| ASIN | B0DTDZBSZG |
| Size | Round D39.4'' |
| Color | Gold (Clear & Grey Crystal) |
| Shape | Round |
| Theme | Crystal Chandelier |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E12 |
| Room Type | Living Room, Dining Room, Kitchen Island, Bedroom, Office, Office, Entry, Bathroom, Hallway, etc |
| Base Color | Gold |
| Brand Name | Siljoy |
| Brightness | 2000 lumen |
| Efficiency | Low |
| Model Name | Crystal Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 57.7 Pounds |
| Light Color | warm white |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | One Lighting |
| Model Number | HLP12510 |
| Power Source | Corded Electric |
| Material Type | Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App |
| Shade Material | Crystal |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 20 |
| Manufacturer Part Number | HLP12510 |
| Item Dimensions L x W x H | 39.4"L x 39.4"W x 9.8"H |
| Specific Uses For Product | Home |
| Wall Mount Hardware Finish | Brushed |
| Recommended Uses For Product | Indoor Use Only |
| Manufacturer Warranty Description | 2 year warranty. |
| Other Special Features of the Product | Adjustable Height, Color Changing, Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form